Assessing the Performance of Mean-Level CFAR Detectors in Gamma-Distributed Radar Clutter
dc.contributor.author | Zakarya MENOUAR, Mokrane BELFERROUM | |
dc.contributor.author | Enca/ Mohamed SAHED | |
dc.date.accessioned | 2023-10-03T08:20:35Z | |
dc.date.available | 2023-10-03T08:20:35Z | |
dc.date.issued | 2023-10-03 | |
dc.description.abstract | In this study, we addressed the problem of adaptive detection of radar targets in a homogenous Gamma-distributed clutter. This type of detection is achieved by maintaining a Constant False Alarm Rate (CFAR) during the detection process. We assume that the radar uses a square-law device before the CFAR processor window. First of all, we present the fundamentals of radar detection of targets embedded in noise and giving the basics of CFAR detection. After that, we discuss in more details some Mean-Level CFAR detectors operating over a Gamma-distributed clutter, namely the CA- and GO-CFAR detectors. To do so, we carried out a complete theoretical analysis of both detectors. Indeed, closed-form expressions for the probability of false alarm (Pfa) have been presented for each detector. The calculation of the probability of detection (Pd), using the exact statistics of the cell under test (CUT), results in complicated integrals, which are hard to evaluate numerically. Thus, we propose approximate expressions for the probability of detection (Pd) for both detectors. These approximations are easier to compute and straightforwardly implementable in real-time applications. The obtained theoretical results are then tested and validated numerically by comparing them to their counterparts computed using numerical integrals and Monte-Carlo simulations, considering various scenarios. Moreover, a performance comparison of the studied detectors with the optimal detector has been made assuming a homogenous environment. The obtained results confirmed the efficacy of the CA-CFAR detector in the case of homogeneous environments | en_US |
dc.identifier.other | EL/2023 | |
dc.identifier.uri | http://dspace.univ-msila.dz:8080//xmlui/handle/123456789/41039 | |
dc.language.iso | fr | en_US |
dc.publisher | University of M'sila | en_US |
dc.subject | Radar, Adaptative CFAR detection, non-Gaussian Clutter, Gamma-Distribution, CA-CFAR, GO-CFAR | en_US |
dc.title | Assessing the Performance of Mean-Level CFAR Detectors in Gamma-Distributed Radar Clutter | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mémoire_Master_ITLC_Menouar_Belfrroum.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: