Assessment of biological activities and polyphenolic composition of medicinal plants
dc.contributor.author | LOBZI Samiha Enc/ Dr MERATATE Faiza | |
dc.date.accessioned | 2025-07-14T07:52:54Z | |
dc.date.available | 2025-07-14T07:52:54Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Medicinal plants are a rich source of bioactive compounds with multiple health benefits. In this context, we carried out a phytochemical and biological study on two medicinal plants common in Algeria, Zygophyllum and Solanum. The active compounds of these two plants were extracted using a 70/30 ethanol/water solvent by Macération and Soxhlet extraction methods. The antimicrobial and antioxidant activities were studied, and an ointment based on Zygophyllum extract was prepared, and its anti-inflammatory activity was evaluated in an experimental model of formaldehyde-induced inflammation in rats. The results showed a clear efficacy of the ointment, demonstrating its anti-inflammatory properties. | |
dc.identifier.uri | https://repository.univ-msila.dz/handle/123456789/46996 | |
dc.language.iso | en | |
dc.publisher | UNIVERSITE MOHAMED BOUDIAF - M’SILA | |
dc.subject | Medicinal Plants | |
dc.subject | Antimicrobial Activity | |
dc.subject | Antioxidant Activity | |
dc.subject | Ointment | |
dc.subject | Anti-inflammatory Activity. | |
dc.title | Assessment of biological activities and polyphenolic composition of medicinal plants | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment_of_biological_activities_and_polyphenolic_composition.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: